In late 1999, the LNPA WG, now known as the Number Portability Industry Forum (NPIF), established a “Problem Identification and Management” process (PIM) for Number Portability (NP) issues. The group, made up of Number Portability Industry members, developed:
The NPIF is not responsible for resolving all NP problems. The NPIF performs an initial evaluation of each problem/issue submitted, then either develops a resolution for the issue or refers it to the appropriate forum for resolution. Issues submitted (PIM) are tracked in the PIMs Tracking Matrix.
Issues should be submitted to the NPIF using the Problem/Issue Identification and Description Form, at least two weeks before the NPIF meeting at which Number Portability issue's discussion is desired.
Title | Date | Description | Document |
---|---|---|---|
PIM 120 | 09/11/2019 | The Alternate SPID attribute was introduced in NANC 399 in Release 3.3. The Last Alternate SPID attribute was then added in NANC 438 in Release 3.3.4. During transition, iconectiv noticed that a num… | Download |
PIM 119 | 09/11/2019 | The NPA-NXX Create will be rejected if the ownership information is not present in the NPAC SMS industry reference data. Service Providers sometimes experience NPA-NXX Create rejections when they a… | Download |
PIM 118 | 07/05/2018 | During transition, iconectiv was required to outreach to every SPID defined in the NPAC database or assigned to an NPAC user. One discovery was that some SPIDs were either choosing to not onboard or … | Download |
PIM 117 | 07/05/2018 | One function of the LNPA is to assign SPIDs (NPAC Customer ID) and Names for approved applicants to NPAC. During the transition, iconectiv presented its SPID Naming methodology. No such defined metho… | Download |
PIM 116 | 07/05/2018 | Over time the Typing of SPIDs was inconsistent manifesting in X SPIDs that were created for use for Associations to receive LSMS downloads. Previously some of these SPIDs were typed as Wireless or Wi… | Download |
PIM 115 | 05/09/2018 | iconectiv has observed that Audits created with an Activation Time Range are not executing as expected. | Download |
PIM 114 | 05/09/2018 | Based on feedback from SV BDD users in regions where the LNPA has transitioned, there appears to be implementation differences between the Neustar and iconectiv NPAC’s implementation of full SV BDD f… | Download |
PIM 113 | 05/09/2018 | SV modify requests on pending SVs that contain a due date that is identical to and does not modify the due date on the SV in the NPAC DB does not send Attribute Value Change (AVC) notifications to th… | Download |
PIM 112 | 04/24/2018 | Based on discussions at the April 4, 2018 NANC (LNPA) Transition Oversite Sub-Committee (TOSC) conference call, there is differences in implementation between the Nuestar and iconeciv NPAC concerning… | Download |
PIM 111 | 04/24/2018 | During SPID Migration processing, a local system had issues in processing the SPID Migration files produced by the iconectiv NPAC. The SPID Migration only involved NPA-NXXs being migrated and the ic… | Download |
PIM 110 | 03/12/2018 | In a typical Software Development process, requirements are explicitly defined and numbered so that such requirements can be developed and fully tested and the traceability to verify that every requi… | Download |
PIM 109 | 03/12/2018 | Based on feedback from current users of the Neustar NPAC, there appears to be a need to utilize Hold – Replay functionality for CMIP mechanized users that is not related to those users transitioning … | Download |
PIM 108 | 03/06/2018 | Based on feedback from a current user of the Neustar NPAC, there appears to be implementation differences between the Neustar and iconectiv NPAC’s implementation of the XML Hold/Replay functionality.… | Download |
PIM 107 | 03/06/2018 | An issue was raised in the industry concerning documenting and maintaining the MUMP File spreadsheets. The understanding was that the implementation was vendor specific, and the implementations may … | Download |
PIM 106 | 03/06/2018 | iconectiv implemented the BDD files based on the NPAC SMS FRS BDD requirements and examples in Appendix E. During certification and regression testing of the iconectiv NPAC vendors and mechanized se… | Download |
PIM 105 | 02/14/2018 | During iconectiv LNPA transition testing of a local system, issues were discovered that impact the execution and/or verification of an Industry Group Test Case. These issues relate to a nonconforman… | Download |
PIM 104 | 01/26/2018 | Based on feedback from current users of the Neustar NPAC and based on iconectiv’s own experience with BDD files from Neustar, it appears as though full BDD files – though not delta BDD files – may be… | Download |
PIM 103 | 07/11/2017 | During iconectiv LNPA transition testing of a local system, issues were discovered that impacts the execution and/or verification of an Industry Test Case (ITC) required for certification. These iss… | Download |
PIM 102 | 08/22/2017 | During iconectiv LNPA transition testing of a local system, issues were discovered that impacts the execution and/or verification of an Industry Test Case (ITC) required for certification. These iss… | Download |
PIM 101 | 08/22/2017 | During iconectiv LNPA transition testing of a local system, issues were discovered that impacts the execution and/or verification of an Industry Test Case (ITC) required for certification. These iss… | Download |
PIM 100 | 08/04/2017 | During iconectiv LNPA transition testing of a local system, issues were discovered that impacts the execution and/or verification of an Industry Test Case (ITC) required for certification. These iss… | Download |
PIM 99 | 08/04/2017 | During iconectiv LNPA transition testing of a local system, issues were discovered that impacts the execution and/or verification of an Industry Test Case (ITC) required for certification. These iss… | Download |
PIM 98 | 08/04/2017 | During iconectiv LNPA transition testing of a local system, issues were discovered that impacts the execution and/or verification of an Industry Test Case (ITC) required for certification. These iss… | Download |
PIM 97 | 07/31/2017 | During iconectiv LNPA transition testing of a local system, issues were discovered that impacts the execution and/or verification of an Industry Test Case (ITC) required for certification. These iss… | Download |
PIM 96 | 07/31/2017 | During iconectiv LNPA transition testing of a local system, issues were discovered that impacts the execution and/or verification of an Industry Test Case (ITC) required for certification. These iss… | Download |
145 results returned