The Change Order section contains descriptions of the business
functionality of the Number Portability Administration Center (NPAC)
Service Management System (SMS) as defined by the Number Portability
Industry Forum (NPIF). The NPIF was formerly known as the Local Number
Portability Administration Working Group (LNPA WG) until November 2020
when the group was restructured. Change Orders created/managed prior to
the restructuring are identified with ‘NANC’ before the Change Order
number. The NPIF has a direct relationship to the processes and systems
that each Service Provider uses to participate in Number Portability.
When a change in the NPAC software design is discussed at the NPIF, the proposed change eventually is described in the form of a Change Order. The Change Order document describes the business need for the software change and, at a high level, the software changes required to implement the proposal. As discussions progress, the technical portion of the Change Order is expanded to document both new software requirements and changes to existing software requirements that would result if the Change Order were implemented. Doc Only Change Orders may also be utilized to update Industry Specification(s) as required.
In this section of the NPIF web site, all Change Orders ever considered are listed. The final Change Order document and the NPIF discussion notes, the Change Order status, and the identity of the software release in which the change order was implemented, are provided in the Change Order Summaries located below.
The status of a Change Order may be either Closed, Open, Requested, or Implemented. These terms are defined as follows:
Title | Date Originated | Description | Status | Documents |
---|---|---|---|---|
NANC 454 | 05/07/2013 | Remove Unused Message from the NPAC | Implemented | Download |
NANC 453 | 05/08/2013 | Change Definition and Disallow Use of Inactive SPID | Implemented | Download |
NANC 452 | 11/20/2012 | Ethernet Connectivity to the NPAC | Implemented | Download |
NANC 451 | 11/21/2012 | Doc-Only Change Order: GDMO Updates | Implemented | Download |
NANC 450 | 06/04/2012 | Doc-Only Change Order: FRS/IIS Updates | Implemented | Download |
NANC 449 | 02/23/2012 | Active-Active SOA connection to NPAC – same SPID | Closed | Download |
NANC 448 | 11/09/2011 | NPAC Sunset of Non-EDR | Implemented | Download |
NANC 447 | 11/01/2011 | NPAC Support for CMIP over TCP/IPv6 | Open | Download |
NANC 446 | 07/12/2011 | Pending SV Interference | Implemented | Download |
NANC 445 | 06/22/2011 | Doc-Only Change Order: FRS Updates | Implemented | Download |
NANC 444 | 03/16/2011 | LTI Enhancements | Implemented | Download |
NANC 443 | 01/31/2010 | Doc-Only Change Order: ASN.1 Update | Implemented | Download |
NANC 442 | 01/13/2010 | Pseudo-LRN | Implemented | Download |
NANC 441 | 09/15/2009 | FCC Order – New SP Medium Timer Indicator and Old SP Medium Timer Indicator | Implemented | Download |
NANC 440 | 09/15/2009 | FCC Order – Medium Timers | Implemented | Download |
NANC 439 | 08/18/2009 | Doc-Only Change Order: FRS Updates | Implemented | Download |
NANC 438 | 07/15/2009 | Last Alternative SPID | Implemented | Download |
NANC 437 | 01/08/2009 | Multi-Vendor NPAC SMS Solution | Closed | Download |
NANC 436 | 08/22/2008 | Optional Data – alternative End User Location and alternative Billing ID | Implemented | Download |
NANC 435 | 06/09/2008 | URI Fields (SMS) | Implemented | Download |
NANC 434 | 03/12/2008 | VoIP SP Type | Implemented | Download |
NANC 433 | 03/12/2008 | VoIP SV Type | Implemented | Download |
NANC 432 | 03/12/2008 | URI Fields (Presence) | Closed | Download |
NANC 431 | 03/12/2008 | URI Fields (PoC) | Closed | Download |
NANC 430 | 03/12/2008 | URI Fields (MMS) | Implemented | Download |
581 results returned